<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tom Webber: Portfolio</title>
	<atom:link href="http://tom-webber.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://tom-webber.co.uk</link>
	<description>The Personal Portfolio of Tom Webber</description>
	<lastBuildDate>Sat, 03 Oct 2009 12:22:37 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Take That &amp; Tiger Tiger</title>
		<link>http://tom-webber.co.uk/audio/take-that-tiger-tiger/</link>
		<comments>http://tom-webber.co.uk/audio/take-that-tiger-tiger/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 12:22:37 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[96.3]]></category>
		<category><![CDATA[aire]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[take]]></category>
		<category><![CDATA[that]]></category>
		<category><![CDATA[tiger]]></category>
		<category><![CDATA[tom]]></category>
		<category><![CDATA[webber]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://tom-webber.co.uk/?p=97</guid>
		<description><![CDATA[Last Winter Tom was offered work experience at 96.3 Radio Aire in Leeds. As part of this, Tom produced promos and adverts across the week, One of which was finally used on air. The two examples below are for TigerTiger and Take That.
]]></description>
			<content:encoded><![CDATA[<p>Last Winter Tom was offered work experience at <a href="http://www.radioaire.com" target="_blank">96.3 Radio Aire</a> in Leeds. As part of this, Tom produced promos and adverts across the week, One of which was finally used on air. The two examples below are for TigerTiger and Take That.</p>
]]></content:encoded>
			<wfw:commentRss>http://tom-webber.co.uk/audio/take-that-tiger-tiger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://tom-webber.co.uk/wp-content/uploads/2009/10/RadioAire_Montage.mp3" length="1476985" type="audio/mpeg" />
		</item>
		<item>
		<title>UK Undiscovered Banners</title>
		<link>http://tom-webber.co.uk/graphic/uk-undiscovered-banners/</link>
		<comments>http://tom-webber.co.uk/graphic/uk-undiscovered-banners/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 16:21:19 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[banner]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[tom]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[webber]]></category>

		<guid isPermaLink="false">http://tom-webber.co.uk/?p=91</guid>
		<description><![CDATA[Tom has been the lead graphic designer at Uk Undiscovered for nearly two years, As part of this role. Tom designs banners for the homepage on a daily basis. Click here to see some of Tom&#8217;s best work.
]]></description>
			<content:encoded><![CDATA[<p>Tom has been the lead graphic designer at Uk Undiscovered for nearly two years, As part of this role. Tom designs banners for the homepage on a daily basis. <a href="http://tom-webber.co.uk/wp-content/uploads/2009/10/ukundiscovered_banners.pdf" target="_blank">Click here</a> to see some of Tom&#8217;s best work.</p>
]]></content:encoded>
			<wfw:commentRss>http://tom-webber.co.uk/graphic/uk-undiscovered-banners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mylo Radio: Summer Imaging</title>
		<link>http://tom-webber.co.uk/audio/mylo-radio-summer-imaging/</link>
		<comments>http://tom-webber.co.uk/audio/mylo-radio-summer-imaging/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 14:42:42 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Audio]]></category>

		<guid isPermaLink="false">http://tom-webber.co.uk/?p=86</guid>
		<description><![CDATA[For the summer Mylo! Radio needed some comedy elements to promote them playing summer tunes. Listen to the final product below.
]]></description>
			<content:encoded><![CDATA[<p>For the summer Mylo! Radio needed some comedy elements to promote them playing summer tunes. Listen to the final product below.</p>
]]></content:encoded>
			<wfw:commentRss>http://tom-webber.co.uk/audio/mylo-radio-summer-imaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://tom-webber.co.uk/wp-content/uploads/2009/08/mylosummer.mp3" length="870944" type="audio/mpeg" />
		</item>
		<item>
		<title>Morley Community Radio Site</title>
		<link>http://tom-webber.co.uk/web/morley-community-radio-site/</link>
		<comments>http://tom-webber.co.uk/web/morley-community-radio-site/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 14:02:35 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[morley]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[tom]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://tom-webber.co.uk/?p=42</guid>
		<description><![CDATA[Tom has worked closely with Morley Community Radio ever since 2007 to develop, maintain and produce their website. The latest version of the website was developed for Summer 2009 and is certainly one of the best versions yet! It utilizes the latest in CSS3 technologies and incorporates a easy to use content management system that [...]]]></description>
			<content:encoded><![CDATA[<p>Tom has worked closely with Morley Community Radio ever since 2007 to develop, maintain and produce their website. The latest version of the website was developed for Summer 2009 and is certainly one of the best versions yet! It utilizes the latest in CSS3 technologies and incorporates a easy to use content management system that allows even the youngest volunteer to post messages.</p>
]]></content:encoded>
			<wfw:commentRss>http://tom-webber.co.uk/web/morley-community-radio-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Josh Atkins 2009</title>
		<link>http://tom-webber.co.uk/web/josh-atkins-2009/</link>
		<comments>http://tom-webber.co.uk/web/josh-atkins-2009/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 12:57:15 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[atkins]]></category>
		<category><![CDATA[CSS3]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[josh]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://tom-webber.co.uk/?p=10</guid>
		<description><![CDATA[Tom has worked with Josh before on his previous website and was ready for a fresh new look. The brief was to create a very simple, typographic based site that was CSS and XHTML compliant. It featured the latest in CSS3 developments and also a great way of showing off his projects.
]]></description>
			<content:encoded><![CDATA[<p>Tom has worked with Josh before on his previous website and was ready for a fresh new look. The brief was to create a very simple, typographic based site that was CSS and XHTML compliant. It featured the latest in CSS3 developments and also a great way of showing off his projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://tom-webber.co.uk/web/josh-atkins-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sound 09</title>
		<link>http://tom-webber.co.uk/graphic/the-sound-09/</link>
		<comments>http://tom-webber.co.uk/graphic/the-sound-09/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 17:45:36 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[09]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://tom-webber.co.uk/?p=55</guid>
		<description><![CDATA[Tom designed the posters for the local event &#8216;The Sound 09&#8242;
]]></description>
			<content:encoded><![CDATA[<p>Tom designed the posters for the local event &#8216;The Sound 09&#8242;</p>
]]></content:encoded>
			<wfw:commentRss>http://tom-webber.co.uk/graphic/the-sound-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RoydsFest</title>
		<link>http://tom-webber.co.uk/graphic/roydsfest/</link>
		<comments>http://tom-webber.co.uk/graphic/roydsfest/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 17:37:20 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[tom]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[webber]]></category>

		<guid isPermaLink="false">http://tom-webber.co.uk/?p=50</guid>
		<description><![CDATA[Tom designed the posters and tickets for the local event &#8216;RoydsFest&#8217;. The posters had to be high impact and get straight to the point! The typographic layout was a hit with the clients and those who attended the event.
]]></description>
			<content:encoded><![CDATA[<p>Tom designed the posters and tickets for the local event &#8216;RoydsFest&#8217;. The posters had to be high impact and get straight to the point! The typographic layout was a hit with the clients and those who attended the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://tom-webber.co.uk/graphic/roydsfest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uk Undiscovered</title>
		<link>http://tom-webber.co.uk/web/uk-undiscovered/</link>
		<comments>http://tom-webber.co.uk/web/uk-undiscovered/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 14:04:09 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[tom]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[undiscovered]]></category>
		<category><![CDATA[webber]]></category>

		<guid isPermaLink="false">http://tom-webber.co.uk/?p=16</guid>
		<description><![CDATA[Tom was heavily involved with re-designing the website for the UK&#8217;s number 1 undiscovered music station. The site features a highly flexible content management system which gives the client the ability to change various aspects of the site with ease.
]]></description>
			<content:encoded><![CDATA[<p>Tom was heavily involved with re-designing the website for the UK&#8217;s number 1 undiscovered music station. The site features a highly flexible content management system which gives the client the ability to change various aspects of the site with ease.</p>
]]></content:encoded>
			<wfw:commentRss>http://tom-webber.co.uk/web/uk-undiscovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mylo Radio Oct 08</title>
		<link>http://tom-webber.co.uk/audio/mylo-radio-oct-08/</link>
		<comments>http://tom-webber.co.uk/audio/mylo-radio-oct-08/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 13:26:20 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[imaging]]></category>
		<category><![CDATA[mylo]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://tom-webber.co.uk/?p=25</guid>
		<description><![CDATA[Tom is the imaging manager at Mylo! Radio, He creates all the day to day imaging that is used on the station. This is the first package Tom produced for the station, Listen Below.
]]></description>
			<content:encoded><![CDATA[<p>Tom is the imaging manager at Mylo! Radio, He creates all the day to day imaging that is used on the station. This is the first package Tom produced for the station, Listen Below.</p>
]]></content:encoded>
			<wfw:commentRss>http://tom-webber.co.uk/audio/mylo-radio-oct-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://tom-webber.co.uk/wp-content/uploads/2009/07/MyloRadio-WebDemo.mp3" length="4014941" type="audio/mpeg" />
		</item>
		<item>
		<title>Maxwell Murray</title>
		<link>http://tom-webber.co.uk/web/maxwell-murray/</link>
		<comments>http://tom-webber.co.uk/web/maxwell-murray/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 13:14:18 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[maxwell]]></category>
		<category><![CDATA[muray]]></category>

		<guid isPermaLink="false">http://tom-webber.co.uk/?p=21</guid>
		<description><![CDATA[Tom designed the holding page for boxing company Maxwell Murray. The page was displayed right up until the launch of the full site. He implemented a high quality video player that displayed a promo video.
]]></description>
			<content:encoded><![CDATA[<p>Tom designed the holding page for boxing company Maxwell Murray. The page was displayed right up until the launch of the full site. He implemented a high quality video player that displayed a promo video.</p>
]]></content:encoded>
			<wfw:commentRss>http://tom-webber.co.uk/web/maxwell-murray/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
